Time-Line & History of Photography
________________________________
This Chart Depicts Various Photographic
Processes
with their timeline of Use and Popularity;
1839-c1860 | Daguerreotypes |
1839-c1860 | Salted paper prints |
1851-1890 | Glass plate negatives (general) |
1851-1885 | Collodion wet plate glass negatives |
1880-1920 | Gelatin dry plate glass negatives |
1889-1951 | Nitrate negatives, which were introduced by Kodak, and ceased production in 1951 Of course, other parts of the world, this timeline will vary |
1850-c1900 | Albumen prints |
1885-1905 | Gelatin and collodion printed-out photographic prints |
1880,1900- | Black-and-white gelatin developed-out photographic prints |
1934-... | Acetate negatives introduced for sheet film |
1935-... | Chromogenic color film and Transparencies (introduced by Kodak; Kodachrome® was the first process) |
1948-?? | Instant black & white process {Started by Polaroid, sepia first, then black & white in 1950} |
1960-?? | Polyester film introduced |
1963-?? | Instant color print process (again, started by Polaroid. Polacolor was the first process, SX 70 was started in 1972 and Polacolor 2 in 1975) |
1985-.... |
Electrostatic, ink jet, and dye sublimation prints become increasing used for printing photographic images |
1999-.... |
Making New History for the Future of Photography |